<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>The Lake Champlain Committee</title>
		<link>http://www.lakechamplaincommittee.org/</link>
		<description>Latest news from the Lake Champlain Committee</description>
		<language>en</language>
		<image>
			<title>The Lake Champlain Committee</title>
			<url>http://www.lakechamplaincommittee.org/EXT:tt_news/ext_icon.gif</url>
			<link>http://www.lakechamplaincommittee.org/</link>
			<width></width>
			<height></height>
			<description>Latest news from the Lake Champlain Committee</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Fri, 26 Feb 2010 14:58:00 -0500</lastBuildDate>
		
		
		<item>
			<title>Lake Champlain – Gets ‘Great Waters’ Status!</title>
			<link>http://www.lakechamplaincommittee.org/learn/news/item/?tx_ttnews%5Btt_news%5D=94&#38;tx_ttnews%5BbackPid%5D=83&#38;cHash=771ad5f4dd</link>
			<description>Lake Champlain has been designated a national ‘Great Water’ through the America’s Great Waters...</description>
			<content:encoded><![CDATA[<p style="margin:0 0 15px 0;">Lake Champlain has been designated a national ‘Great Water’ through the <a href="http://online.nwf.org/site/PageServer?pagename=GreatWaters_About" title="America's Great Waters Coalition" target="_blank" class="external-link-new-window" >America’s Great Waters Coalition</a>. The Coalition was launched in December 2009 by the National Wildlife Federation and an Alliance of more than 30 national, regional, state and local organizations to protect, preserve and restore America’s Great Waters. Lake Champlain now joins Chesapeake Bay, the Everglades, the Great Lakes, the Gulf of Maine, Long Island Sound, the Mississippi River, and San Francisco Bay as a ‘Great Water’. To earn the designation, waterways had to be of a certain size and scale, have a comprehensive restoration plan in place or in development, and have organized stakeholder involvement.&nbsp; &nbsp; </p>
<p style="margin:0 0 15px 0;">“It’s clear that Lake Champlain meets the requirements and deserves to be included,” said Lori Fisher, LCC Executive Director who wrote the application to get Lake Champlain considered. “It is a nationally significant waterbody, with extensive community involvement in the restoration and protection efforts underway. We look forward to working with Coalition members across the country to increase funding and support for Lake Champlain and other precious waterways that sustain people, wildlife and the economy.” &nbsp; </p>
<p style="margin:0 0 15px 0;">Senator Leahy said, &quot;It isn't news to Vermonters that Lake Champlain is 'great.' And this is more great news if it helps us to secure more resources and attention for the conservation and restoration of Lake Champlain.” &nbsp; </p>
<p style="margin:0 0 15px 0;">The Lake Champlain Committee will be working to do just that as a member of the Great Waters Coalition. “The goal of this effort is to make the restoration and conservation of our waterways a national priority,” said Fisher. </p>]]></content:encoded>
			<category>General</category>
			
			
			<pubDate>Fri, 26 Feb 2010 14:58:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Underwater Transmission Line Planned for the Lake</title>
			<link>http://www.lakechamplaincommittee.org/learn/news/item/?tx_ttnews%5Btt_news%5D=93&#38;tx_ttnews%5BbackPid%5D=83&#38;cHash=0b24b9e9b1</link>
			<description>Transmission Developers Inc. (TDI) recently announced plans to develop a High Voltage direct...</description>
			<content:encoded><![CDATA[<p style="margin:0 0 15px 0;">Transmission Developers Inc. (TDI) recently announced plans to develop a High Voltage direct current (HVdc) cable designed to run principally along waterways, including the Hudson River and Lake Champlain, from Canadian generating facilities to consumers in the New York City area. The design calls for the power line to be buried in the bottom sediment of Lake Champlain, the Hudson Canal, and the Hudson River. The final route will need to be reviewed by the New York State Public Service Commission.&nbsp; The total cost of the project is estimated to be more than $3.8 billion. Public meetings on the project are slated to begin in the spring of 2010. The Lake Champlain Committee has not yet taken a position on this project, but will continue to monitor it as it develops.</p>]]></content:encoded>
			<category>General</category>
			
			
			<pubDate>Fri, 26 Feb 2010 14:23:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Saranac River Toxin Clean Up&lt;br&gt; Learn More at March 9 Meeting</title>
			<link>http://www.lakechamplaincommittee.org/learn/news/item/?tx_ttnews%5Btt_news%5D=92&#38;tx_ttnews%5BbackPid%5D=83&#38;cHash=8544fef3be</link>
			<description>From 1896 to 1944 gas was manufactured at a plant on Saranac St. The legacy of this industry was a...</description>
			<content:encoded><![CDATA[<p style="margin:0 0 15px 0;">From 1896 to 1944 gas was manufactured at a plant on Saranac St. The legacy of this industry was a stew of toxic chemicals that have contaminated soils and leached into the Saranac River. Various clean up efforts have been on-going since 1976 and the next stage is set to begin. A public meeting will be held on March&nbsp;9th to provide information about proposed activities to address contamination of the Saranac River. Clean up actions include removal and off-site disposal of coal tar contaminated sediment from the Saranac River bed, and restoration of the river bed and river banks. &nbsp; </p>
<p style="margin:0 0 15px 0;">The river phase of the clean up effort is expected to take three years. Before the work begins, the river bottom will be digitally mapped so that it can be restored to its original state including replacing boulders and deep pools that provide fish resting and hiding spots. Work within the river will be restricted to May through September to reduce impacts on fish populations during spring and fall spawning runs. Dams constructed above and below the work site and a temporary canal will redirect the river flow while contaminated sediment between the dams is removed. A portage will be installed for paddlers moving up and down the river. The project requires that the river be returned to its original condition before work ends for the season. Areas below the work site will be assessed to determine how much coal tar has made its way downstream and what remedies are necessary. Clean up activities will be performed by a contractor hired by New York State Electric and Gas Corporation (NYSEG) and overseen by the New York State Department of Environmental Conservation (DEC).&nbsp;An <strong>information session</strong> about the clean up will be held on March 9th as part of Trout Unlimited’s monthly meeting. Drop in to ask questions and discuss the upcoming project.&nbsp;&nbsp; </p>
<p style="margin:0 0 15px 0;"><strong>When and Where</strong> <br /><em>Tuesday, March 9, 2010, 7:00 PM</em> <br />Trout Unlimited Monthly Meeting <br />Gander Mountain Room, Gander Mt. Store <br />Champlain Centre Mall <br />60 Smithfield Boulevard Plattsburgh, NY&nbsp;&nbsp; </p>
<p style="margin:0 0 15px 0;"><strong>For More Information <br /></strong>Comments and questions on the Saranac River Cleanup Project can be directed to NYSDEC Project Manager: <br />Lech Dolata <br />625 Broadway, 11th Floor <br />Albany, NY 12233-7014 <br />518-402-9662 <br /><a href="javascript:linkTo_UnCryptMailto('ocknvq,nzfqncvcBiy0fge0uvcvg0pa0wu');" >lxdolata@<span style="display:none;">[remove this text]</span>gw.dec.state.ny.us</a>&nbsp;&nbsp; </p>
<p style="margin:0 0 15px 0;">For site-related health questions contact NYSDOH Project Manager: <br />Wendy Kuehner <br />800-458-1158, ext. 27870 <br /><a href="javascript:linkTo_UnCryptMailto('ocknvq,Yum23Bjgcnvj0uvcvg0pa0wu');" >Wsk01@<span style="display:none;">[remove this text]</span>health.state.ny.us</a></p>]]></content:encoded>
			<category>General</category>
			
			
			<pubDate>Fri, 26 Feb 2010 13:56:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Missisquoi River Basin Association&lt;br&gt; Lake Discussion on March 25th</title>
			<link>http://www.lakechamplaincommittee.org/learn/news/item/?tx_ttnews%5Btt_news%5D=91&#38;tx_ttnews%5BbackPid%5D=83&#38;cHash=9f9d79d9c6</link>
			<description>Lake Champlain Committee staff scientist Mike Winslow will be the featured speaker at the annual...</description>
			<content:encoded><![CDATA[<p style="margin:0 0 15px 0;">Lake Champlain Committee staff scientist Mike Winslow will be the featured speaker at the annual meeting of the <a href="http://www.troutrivernetwork.org/mrba/index.html" title="Missisquoi River Basin Association" target="_blank" class="external-link-new-window" >Missisquoi River Basin Association</a> on Thursday March 25th at 7:00 PM at the Richford Town Hall. Learn about the forces that shape Lake Champlain, the creatures that call it home, and the special role of rivers like Missisquoi in defining Lake Champlain’s ecology. Copies of <a href="shop/" class="internal-link" >Lake Champlain: A Natural History</a> will be available for purchase and author Mike Winslow on hand to pen special inscriptions. Free event.&nbsp;</p>]]></content:encoded>
			<category>General</category>
			
			
			<pubDate>Fri, 26 Feb 2010 13:33:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Angler Catches Record Walleye</title>
			<link>http://www.lakechamplaincommittee.org/learn/news/item/?tx_ttnews%5Btt_news%5D=90&#38;tx_ttnews%5BbackPid%5D=83&#38;cHash=b3d966c13e</link>
			<description>Richard Levesque, caught a whopper of a walleye through the Lake Champlain ice on February 10th...</description>
			<content:encoded><![CDATA[<p style="margin:0 0 15px 0;">Richard Levesque, caught a whopper of a walleye through the Lake Champlain ice on February 10th using a tip-up baited with a golden shiner. The walleye, weighing in at 14.55 pounds, shattered the previous Vermont record of 13.44 pounds. The hefty fish, measured 32 ½ inches long with a 20 inch girth. Levesque was sitting in his shanty at about 9 PM when the fish hit. Fisheries biologist Chet MacKenzie speculated that the fish was at least twenty years old. The previous Vermont state record walleye weighed 13.44 pounds and came from the Clyde River in 1997. The catch reinforces the lake’s reputation as a great place to fish for walleye. </p>]]></content:encoded>
			<category>General</category>
			
			
			<pubDate>Fri, 26 Feb 2010 13:25:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Natural History Note – Ivory Gull in Rouses Point</title>
			<link>http://www.lakechamplaincommittee.org/learn/news/item/?tx_ttnews%5Btt_news%5D=89&#38;tx_ttnews%5BbackPid%5D=83&#38;cHash=f5662c2cac</link>
			<description>A rare ivory gull was sighted on Lake Champlain near Rouses Point on February 19th and repeatedly...</description>
			<content:encoded><![CDATA[<p style="margin:0 0 15px 0;">A rare ivory gull was sighted on Lake Champlain near Rouses Point on February 19th and repeatedly thereafter. The ivory gull (<em>Pagophila eburnea</em>) is a small white gull of the Arctic. It rarely comes south of the Bering Sea or the Canadian Maritime Provinces. Sightings of ivory gulls in the United States bring birders from far and wide to add a species to their life lists. The Rouses Point gull has been hanging around ice-fishing shanties feeding on scraps. The bird has been observed from the pull-off on the Rt. 2 bridge and from the end of Stony Point Road south of the village of Rouses Point. &nbsp;</p>]]></content:encoded>
			<category>General</category>
			
			
			<pubDate>Fri, 26 Feb 2010 12:27:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Lake Look ~ Pollution Trade-Offs</title>
			<link>http://www.lakechamplaincommittee.org/learn/lake-look/trade-offs/</link>
			<description>My first car was a gray AMC Concord. Gray aptly described my mood when it made one of its frequent...</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Lake Look</category>
			
			
			<pubDate>Fri, 26 Feb 2010 11:21:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Alewife found in Lake Carmi</title>
			<link>http://www.lakechamplaincommittee.org/learn/news/item/?tx_ttnews%5Btt_news%5D=87&#38;tx_ttnews%5BbackPid%5D=83&#38;cHash=638205504e</link>
			<description>An alewife, a non-native invasive fish, has been confirmed in another waterbody in the Lake...</description>
			<content:encoded><![CDATA[<p style="margin:0 0 15px 0;">An alewife, a non-native invasive fish, has been confirmed in another waterbody in the Lake Champlain Basin. On New Year’s Day, ice-fisherman found an alewife in a walleye they had caught. It is likely that the fish got into Lake Carmi following an illegal bait bucket release, perhaps of fish originally caught in Lake Champlain. Anglers who accidentally or intentionally release bait fish from one body of water into another violate the law and threaten the ecological integrity of the waterbodies. In addition to invasive fish species, many fish diseases can be spread through illegal release of baitfish. Any fish caught or used as bait should be left in the water they originally came from unless they’re headed for a frying pan.</p>]]></content:encoded>
			<category>General</category>
			
			
			<pubDate>Fri, 29 Jan 2010 12:46:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>LCC’s Volunteer Algae Monitoring Program&lt;br&gt; Lauded at Regional Conference</title>
			<link>http://www.lakechamplaincommittee.org/learn/news/item/?tx_ttnews%5Btt_news%5D=86&#38;tx_ttnews%5BbackPid%5D=83&#38;cHash=339a426b9c</link>
			<description>Staff Scientist Mike Winslow was a guest speaker at the Northeast Regional Cyanobacteria Workshop...</description>
			<content:encoded><![CDATA[<p style="margin:0 0 15px 0;">Staff Scientist Mike Winslow was a guest speaker at the Northeast Regional Cyanobacteria Workshop in Chelmsford, MA in January. Mike spoke about the strengths and challenges of LCC’s volunteer algae monitoring program, an effort run in conjunction with the University of Vermont with funding from the Lake Champlain Basin Program. Attendees from throughout New England and New York got to hear about all the efforts our volunteers have put into monitoring over the last seven years. Many states have no established protocols for monitoring potentially toxic algae. Others rely on reports of blooms to initiate sampling. Only LCC’s approach on Lake Champlain provides weekly information about both the presence and absence of blooms throughout the summer. Many thanks to our dedicated volunteers and our project partners for making the program possible.</p>]]></content:encoded>
			<category>General</category>
			
			
			<pubDate>Fri, 29 Jan 2010 12:32:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Champlain Bridge Design Chosen ~&lt;br&gt;New Ferry Service to Begin Soon! </title>
			<link>http://www.lakechamplaincommittee.org/learn/news/item/?tx_ttnews%5Btt_news%5D=85&#38;tx_ttnews%5BbackPid%5D=83&#38;cHash=7cf31aa9ff</link>
			<description>A unique arch structure has been chosen for the Champlain Bridge replacement. Public preference...</description>
			<content:encoded><![CDATA[<p style="margin:0 0 15px 0;">A unique arch structure has been chosen for the Champlain Bridge replacement. Public preference played a significant role in New York and Vermont officials’ final bridge design recommendation. An online survey and public meetings held in December and January revealed overwhelming public support for the Modified Network Tied Arch alternative. Thanks to everyone who weighed in to advocate for bike and pedestrian corridors and a visually pleasing design that complements the surrounding land and waterscape and historic setting. Click <a href="https://www.nysdot.gov/regional-offices/region1/projects/lake-champlain-bridge/alternatives" title="here" target="_blank" class="external-link-new-window" >here</a> to see renderings of the new bridge. Construction will begin this spring, and is expected to be completed by the end of summer 2011 at a cost of approximately $75 million. </p>
<p style="margin:0 0 15px 0;">A new, temporary Lake Champlain ferry will be operational by the end of January near the former site of the Lake Champlain Bridge. There will be no cost to ride the ferry, which will operate 24-hours a day, seven days a week to help restore commuter, tourist and commercial traffic in the former Lake Champlain Bridge corridor. Crossing time is anticipated to be around 10 – 15 minutes. Ferry boats will accommodate approximately 40 to 50 cars as well as pedestrians and other vehicles. &nbsp;</p>]]></content:encoded>
			<category>General</category>
			
			
			<pubDate>Fri, 29 Jan 2010 12:27:00 -0500</pubDate>
			
		</item>
		
	</channel>
</rss>